Includes
- on fluid heads with Touch & Go® plate 16
- 7+7 damping
- 1 pan bar
Technical Data
- Recommended for Fluid heads with Touch & Go® Plate 16
- Weight 2.6 kg / 5.7 lbs
- Payload up to 18 kg / 40 lbs
- Sliding range - plate 60 mm / 2.4 in
- Counterbalance in 5 steps
- Grades of drag 7 diagonal + 0
- Tilt range ±80°
- Temperature range -40° to +60° C / -40 to +140° F
- Camera fitting Touch & Go® Plate 16
- Pan bar(s) 1, telescopic, Type Plus
Payload
| C.O.G.* [mm] / C.O.G.* [in] | min. kg / min. lb | max. kg / max. lb |
|---|---|---|
| 75/3" | 4.1/9.1 | 20.7/45.7 |
| 100/4" | 3.5/7.8 | 17.7/39.0 |
| 125/5" | 3.1/6.8 | 15.4/34.1 |
| 150/6" | 2.7/6.0 | 13.7/30.2 |
| 175/7" | 2.5/5.4 | 12.3/27.1 |
| 200/8" | 2.2/4.9 | 11.2/24.6 |
| 250/10" | 1.9/4.2 | 9.4/20.8 |
| 300/12" | 1.6/3.6 | 8.2/18.0 |
*Center Of Gravity










Request Our E-Newsletter!
/-- end featured brands image map -->


