Includes
- flat base (FB) / 7+7 damping
- Touch & Go® plate 35
- 2 pan bars
Technical Data
- Weight 4.5 kg / 9.9 lbs
- Payload 8 - 35 kg / 18 - 77 lbs
- Sliding range - plate 100 mm / 3.9 in
- Counterbalance in 18 steps
- Grades of drag 7 each horizontal and vertical + 0
- Tilt range +90/-75°
- Temperature range -40° to +60° C / -40 to +140° F
- Camera fitting Touch & Go® Plate 35
- Tripod/Pedestal fitting Flat base
- Pan bar(s) 2, telescopic, Type Plus
- Level self-illuminating Touch Bubble
- Batteries Level 3 x 625U or LR9
Payload
| C.O.G.* [mm] / C.O.G.* [in] | min. kg / min. lb | max. kg / max. lb |
|---|---|---|
| 75/3" | 12.4/27.4 | 48.0/105.8 |
| 100/4" | 10.6/23.4 | 41.0/90.3 |
| 125/5" | 9.3/20.4 | 35.7/78.8 |
| 150/6" | 8.2/18.1 | 31.7/69.9 |
| 175/7" | 7.4/16.3 | 28.5/62.8 |
| 200/8" | 6.7/14.8 | 25.9/57.0 |
| 250/10" | 5.7/12.5 | 21.8/48.1 |
| 300/12" | 4.9/10.8 | 18.9/41.6 |










Request Our E-Newsletter!
/-- end featured brands image map -->


