The
TV Logic VFM-056W 5.6" LCD HD/SD-SDI HDMI Monitor is a lightweight , LED backlit LCD monitor with features such as DSLR Scale, Focus Assist, Various Scan Modes, Markers, Audio Level Meter with speaker and time code display.
The
VFM-056W 5.6" High-Resolution Compact LCD Monitor has a 6" x 4" x 1" lightweight magnesium-alloy case which helps the unit weigh less than 11 oz (without battery plate). This monitor accepts multiple input formats including analog, SD/HD-SDI (not 3G compatible) and HDMI. The TVLogic VFM-056W also features a DSLR scale function, this function is especially designed for some DSLR cameras whose outputs have different resolution while previewing and recording or during playback. In the case of the Canon 5D MarkII, when the record button is pressed resolution drops from 1080i in preview mode to 480p. The DSLR Scale function scales the image to 1280 x 800 (Panel Resolution) and displays it Full Screen. Various battery brackets are available for this monitor including: Canon, Sony, Panasonic and AA. The
TV Logic VFM-056W 5.6" LCD HD/SD-SDI HDMI Monitor has (4) mounting holes that are tapped to 1/4"-20, one on each side, top and bottom of the monitor's case.
Features:
- DSLR Scale: Function Scales SD output from a DSLR to 1280x800 Full Screen
- Focus Assist (Peaking Filter): Red Color is displayed on sharp edges to enhance focus accuracy
- Various Scan Modes: ZERO SCAN, UNDER SCAN, OVER SCAN and 1:1 PIXEL FOR PIXEL
- Markers: Choose framing markers for CENTER, SAFETY AREA, FIT and more.
| Specifications |
| Input | 3 X RCA | Analog Input |
| 1 X BNC | 1 x 3G-SDI Channel Input |
| 1 X HDMI | HDMI Input |
| Output (1Screen) | 1 X BNC | SDI Channel (Loop Through Out) |
| Input Signal | Analog | Composite / S-Video / Component |
| 3G-SDI | 2.970Gb/s |
| HD-SDI | 1.485Gbps |
| SD-SDI | 270Mbps |
| HDMI | 480i/480p/720p/1080i/1080p & VESA/IBM Modes |
| Analog Input Spec | Composite | 1.0Vpp (With Sync) |
| S-Video | 1.0Vpp (Y With Sync), 0.286Vpp(C) |
| Component | 1.0Vpp (Y With Sync), 0.7Vpp (Pb,Pr) |
| SDI Input Signal Formats | SMPTE-425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF), 1080i (60/59.94/50) |
| SMPTE-274M | 1080i (60/59.94/50) |
| 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE-296M | 720p (60/59.94/50) |
| SMPTE-260M | 1035i (60/59.94) |
| SMPTE-125M | 480i (59.94) |
| ITU-R BT.656 | 576i (50) |
| LCD | Size | 5.6" |
| Resolution | 1280x 800 |
| Pixel Pitch | 94.5(H) x 94.5W) mm |
| Color | 262,144(true 6bit) |
| Viewing Angle | H : 170 degrees |
| V : 170 degrees |
| Luminance of White | 300 cd/m2(Center) |
| Contrast | 500:1 |
| Display Area | 120(H) × 75(V)mm |
| Audio In | Embedded Audio |
| Audio Out | Analog Stereo (Phone Jack). Internal Speaker Mixid (Mono) |
| Power | 12V DC |
| Power Consumption (Approx.) | 12Watts(Max) |
| Operating Temperature | -0 °C to 50 °C (32 °F to 122 °F ) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Accessory | AC Power cord, DC Power Adapter |
| Option | Carrying Bag/Sun-Hood/Battery Mount/Camera Mount/
External Acrylic Filter/Tripod Ball Head/Battery mount |